2025 (Note rosters lock before USA opening day but stats will be retro to include the Japan opening games)
Tue March 18 2025 — Sun Sept 28 2025
Position | Player | Points |
Captain: | Pantera (Luis Robert Jr.) | 598500 |
First Base: | Snowbear (Pete Alonso) | 657000 |
Middle Infield: | Runner (Tim Anderson) | 40000 |
Third Base: | Ram (Jose Ramirez) | 722000 |
Outfield: | Lightningrod (Julio Rodriguez) | 693000 |
Outfield: | Bomber (Yordan Alvarez) | 152000 |
Outfield: | Gambler (Mookie Betts) | 524000 |
DH: | Wargod (Mike Trout) | 462000 |
Total: | 3848500 |
Bojax will get 300,000 points and will be split among all rosters who pick him in a contest. Any Multipliers will be applied to his points.
For example:
If 5 Rosters select Bojax at Captain
he gets 60k * 1.5 for a total of 90k points
H
1000
2B
1000
3B
2000
HR
4000
RBI
1000
R
1000
SB
3000
BB
1000
HBP
1000
Captain
1.5x