Fantasy points are calculated with our standard ruleset. Fantasy Point calculations can vary from contest to contest.
| Game Id | |||||||
|---|---|---|---|---|---|---|---|
| Average | 20.03 | 5.6 | 9.07 | 1.29 | 0.69 | 2.77 | 8400 |
| 20250503_LAC@DEN | 7 | 5 | 13 | 2 | 1 | 1 | 6900 |
| 20250501_DEN@LAC | 28 | 6 | 8 | 2 | 1 | 3 | 10500 |
| 20250429_LAC@DEN | 11 | 8 | 5 | 2 | 0 | 0 | 6000 |
| 20250426_DEN@LAC | 15 | 4 | 11 | 2 | 2 | 1 | 8500 |
| 20250424_DEN@LAC | 20 | 6 | 9 | 0 | 0 | 3 | 7300 |
| 20250421_LAC@DEN | 18 | 3 | 7 | 1 | 2 | 4 | 7800 |
| 20250419_LAC@DEN | 32 | 6 | 11 | 0 | 1 | 4 | 10800 |
| 20250413_LAC@GS | 39 | 7 | 10 | 2 | 2 | 5 | 14100 |
| 20250411_LAC@SAC | 23 | 11 | 10 | 2 | 1 | 2 | 10800 |
| 20250409_HOU@LAC | 35 | 3 | 10 | 2 | 0 | 5 | 11300 |
| 20250408_SA@LAC | 21 | 9 | 12 | 0 | 0 | 3 | 8700 |
| 20250405_DAL@LAC | 29 | 7 | 14 | 1 | 0 | 1 | 10700 |
| 20250404_DAL@LAC | 13 | 4 | 5 | 2 | 0 | 1 | 5700 |
| 20250402_NO@LAC | 21 | 0 | 10 | 1 | 3 | 1 | 8700 |
| 20250331_LAC@ORL | 20 | 3 | 5 | 7 | 1 | 1 | 10500 |
| 20250330_LAC@CLE | 24 | 8 | 8 | 0 | 1 | 4 | 9000 |
| 20250328_LAC@BKN | 17 | 2 | 6 | 0 | 0 | 2 | 5200 |
| 20250326_LAC@NY | 29 | 6 | 6 | 0 | 2 | 6 | 10000 |
| 20250323_OKC@LAC | 17 | 5 | 8 | 0 | 1 | 2 | 6800 |
| 20250321_MEM@LAC | 30 | 4 | 9 | 2 | 2 | 5 | 11500 |
| 20250318_CLE@LAC | 22 | 4 | 9 | 1 | 1 | 2 | 8400 |
| 20250316_CHA@LAC | 31 | 10 | 7 | 2 | 0 | 4 | 11200 |
| 20250314_LAC@ATL | 25 | 8 | 7 | 2 | 2 | 4 | 10800 |
| 20250312_LAC@MIA | 24 | 8 | 11 | 2 | 0 | 3 | 10100 |
| 20250311_LAC@NO | 25 | 4 | 17 | 2 | 0 | 4 | 10800 |
| 20250309_SAC@LAC | 29 | 9 | 11 | 0 | 0 | 3 | 10100 |
| 20250307_NY@LAC | 27 | 3 | 7 | 0 | 2 | 5 | 9100 |
| 20250305_DET@LAC | 50 | 4 | 5 | 1 | 1 | 6 | 13600 |
| 20250304_LAC@PHO | 21 | 6 | 15 | 2 | 0 | 2 | 9800 |
| 20250302_LAC@LAL | 13 | 2 | 8 | 2 | 0 | 2 | 6000 |
| 20250228_LAC@LAL | 18 | 7 | 9 | 3 | 0 | 1 | 8700 |
| 20250226_LAC@CHI | 30 | 2 | 6 | 1 | 1 | 7 | 9500 |
| 20250224_LAC@DET | 18 | 12 | 5 | 1 | 0 | 3 | 7900 |
| 20250223_LAC@IND | 31 | 7 | 11 | 3 | 2 | 6 | 13400 |
| 20250220_LAC@MIL | 24 | 5 | 8 | 1 | 1 | 2 | 8800 |
| 20250213_LAC@UTA | 32 | 10 | 7 | 3 | 2 | 5 | 13300 |
| 20250212_MEM@LAC | 18 | 8 | 10 | 1 | 1 | 2 | 8600 |
| 20250208_UTA@LAC | 23 | 2 | 17 | 2 | 0 | 2 | 9800 |
| 20250206_IND@LAC | 22 | 6 | 10 | 1 | 0 | 4 | 8600 |
| 20250204_LAL@LAC | 7 | 3 | 9 | 2 | 0 | 0 | 5000 |
| 20250202_LAC@TOR | 25 | 5 | 7 | 2 | 1 | 2 | 9400 |
| 20250131_LAC@CHA | 14 | 5 | 10 | 1 | 0 | 1 | 6500 |
| 20250129_LAC@SA | 21 | 3 | 11 | 3 | 1 | 3 | 9700 |
| 20250127_LAC@PHO | 24 | 6 | 10 | 2 | 1 | 5 | 10300 |
| 20250125_MIL@LAC | 40 | 5 | 9 | 1 | 0 | 4 | 11800 |
| 20250123_WAS@LAC | 17 | 12 | 13 | 1 | 1 | 1 | 9700 |
| 20250121_CHI@LAC | 17 | 5 | 10 | 1 | 1 | 3 | 7900 |
| 20250120_CHI@LAC | 17 | 5 | 10 | 1 | 1 | 3 | 7900 |
| 20250119_LAL@LAC | 21 | 4 | 12 | 1 | 0 | 4 | 8400 |
| 20250116_LAC@POR | 19 | 2 | 6 | 1 | 0 | 1 | 6100 |
| 20250115_BKN@LAC | 21 | 6 | 11 | 2 | 0 | 3 | 9100 |
| 20250113_MIA@LAC | 26 | 5 | 11 | 1 | 1 | 6 | 10200 |
| 20250108_LAC@DEN | 16 | 3 | 4 | 0 | 1 | 2 | 5400 |
| 20250106_LAC@MIN | 22 | 8 | 8 | 2 | 2 | 3 | 10300 |
| 20250104_ATL@LAC | 10 | 2 | 15 | 2 | 0 | 1 | 6700 |
| 20241231_LAC@SA | 17 | 3 | 1 | 1 | 1 | 2 | 5600 |
| 20241230_LAC@NO | 27 | 2 | 4 | 1 | 0 | 5 | 7700 |
| 20241227_GS@LAC | 18 | 3 | 7 | 1 | 1 | 2 | 7000 |
| 20241223_LAC@MEM | 21 | 8 | 9 | 1 | 0 | 1 | 8300 |
| 20241221_LAC@DAL | 19 | 8 | 3 | 1 | 1 | 2 | 7400 |
| 20241219_LAC@DAL | 24 | 4 | 7 | 1 | 0 | 2 | 7800 |
| 20241216_UTA@LAC | 41 | 1 | 6 | 1 | 1 | 7 | 11500 |
| 20241213_LAC@DEN | 15 | 5 | 6 | 2 | 0 | 2 | 6600 |
| 20241204_MIN@LAC | 5 | 3 | 3 | 0 | 0 | 1 | 2300 |
| 20241203_POR@LAC | 23 | 1 | 7 | 1 | 0 | 3 | 7100 |
| 20241201_DEN@LAC | 39 | 9 | 11 | 1 | 0 | 6 | 13000 |
| 20241129_LAC@MIN | 20 | 6 | 11 | 5 | 0 | 3 | 10700 |
| 20241127_LAC@WAS | 43 | 4 | 7 | 3 | 0 | 7 | 13300 |
| 20241125_LAC@BOS | 19 | 8 | 9 | 0 | 0 | 3 | 7500 |
| 20241124_LAC@PHI | 23 | 2 | 8 | 1 | 0 | 3 | 7500 |
| 20241122_SAC@LAC | 22 | 6 | 9 | 3 | 1 | 2 | 10000 |
| 20241120_ORL@LAC | 24 | 7 | 5 | 0 | 0 | 3 | 7500 |
| 20241118_GS@LAC | 12 | 6 | 16 | 2 | 2 | 2 | 9400 |
| 20241117_UTA@LAC | 20 | 6 | 11 | 2 | 2 | 2 | 10000 |
| 20241115_LAC@HOU | 21 | 6 | 2 | 0 | 1 | 3 | 6700 |
| 20241113_LAC@HOU | 19 | 6 | 7 | 3 | 0 | 3 | 8500 |
| 20241111_LAC@OKC | 17 | 11 | 9 | 0 | 0 | 3 | 7700 |
| 20241109_TOR@LAC | 24 | 12 | 7 | 1 | 0 | 2 | 9400 |
| 20241108_LAC@SAC | 22 | 4 | 8 | 2 | 0 | 3 | 8300 |
| 20241106_PHI@LAC | 18 | 4 | 6 | 3 | 1 | 1 | 8100 |
| 20241104_SA@LAC | 17 | 8 | 4 | 1 | 3 | 3 | 8500 |
| 20241102_OKC@LAC | 12 | 13 | 7 | 3 | 3 | 2 | 10200 |
| 20241031_PHO@LAC | 25 | 10 | 13 | 2 | 2 | 3 | 12300 |
| 20241030_POR@LAC | 19 | 5 | 10 | 3 | 0 | 5 | 9100 |
| 20241027_LAC@GS | 23 | 7 | 11 | 0 | 0 | 2 | 8400 |
| 20241026_LAC@DEN | 23 | 6 | 16 | 1 | 1 | 1 | 10300 |
| 20241023_PHO@LAC | 29 | 12 | 8 | 1 | 0 | 2 | 10600 |
| 20240503_LAC@DAL | 16 | 7 | 13 | 2 | 1 | 0 | 9000 |
| 20240501_DAL@LAC | 7 | 4 | 7 | 0 | 0 | 1 | 3700 |
| 20240428_LAC@DAL | 33 | 6 | 7 | 1 | 1 | 4 | 10800 |
| 20240426_LAC@DAL | 21 | 2 | 5 | 2 | 1 | 5 | 7900 |
| 20240423_DAL@LAC | 22 | 6 | 8 | 1 | 1 | 2 | 8600 |
| 20240421_DAL@LAC | 28 | 2 | 8 | 0 | 2 | 6 | 9400 |
| 20240412_UTA@LAC | 4 | 0 | 5 | 0 | 0 | 0 | 1800 |
| 20240407_CLE@LAC | 22 | 5 | 5 | 0 | 0 | 4 | 6800 |
| 20240405_UTA@LAC | 13 | 10 | 15 | 0 | 0 | 2 | 7800 |
| 20240404_DEN@LAC | 20 | 6 | 8 | 1 | 0 | 2 | 7600 |
| 20240402_LAC@SAC | 6 | 5 | 8 | 1 | 0 | 1 | 4500 |
| 20240331_LAC@CHA | 6 | 6 | 10 | 1 | 0 | 1 | 5100 |
| 20240329_LAC@ORL | 11 | 8 | 4 | 4 | 0 | 1 | 7100 |
| 20240327_LAC@PHI | 16 | 5 | 14 | 2 | 1 | 3 | 9100 |
| 20240325_IND@LAC | 11 | 3 | 7 | 1 | 0 | 0 | 4800 |
| 20240324_PHI@LAC | 12 | 4 | 14 | 1 | 1 | 0 | 7200 |
| 20240322_LAC@POR | 15 | 5 | 10 | 1 | 1 | 2 | 7400 |
| 20240320_LAC@POR | 19 | 4 | 14 | 0 | 1 | 5 | 8500 |
| 20240317_ATL@LAC | 9 | 6 | 9 | 1 | 1 | 2 | 6200 |
| 20240312_MIN@LAC | 12 | 2 | 7 | 2 | 0 | 2 | 5600 |
| 20240310_MIL@LAC | 13 | 5 | 11 | 0 | 0 | 1 | 5900 |
| 20240309_CHI@LAC | 14 | 11 | 10 | 1 | 0 | 4 | 8000 |
| 20240306_LAC@HOU | 21 | 5 | 7 | 1 | 1 | 1 | 7900 |
| 20240304_LAC@MIL | 29 | 4 | 8 | 0 | 1 | 5 | 9300 |
| 20240303_LAC@MIN | 4 | 5 | 10 | 1 | 2 | 0 | 5600 |
| 20240301_WAS@LAC | 28 | 4 | 8 | 0 | 3 | 6 | 10400 |
| 20240228_LAL@LAC | 23 | 3 | 9 | 1 | 0 | 2 | 7800 |
| 20240225_SAC@LAC | 20 | 5 | 8 | 0 | 0 | 2 | 6800 |
| 20240223_LAC@MEM | 9 | 8 | 8 | 0 | 1 | 1 | 5700 |
| 20240222_LAC@OKC | 17 | 6 | 2 | 1 | 0 | 3 | 5900 |
| 20240214_LAC@GS | 26 | 8 | 7 | 0 | 1 | 4 | 9200 |
| 20240212_MIN@LAC | 17 | 2 | 6 | 1 | 1 | 3 | 6500 |
| 20240210_DET@LAC | 14 | 6 | 8 | 1 | 1 | 2 | 7000 |
| 20240207_NO@LAC | 19 | 8 | 5 | 1 | 1 | 5 | 8100 |
| 20240205_LAC@ATL | 30 | 8 | 10 | 2 | 1 | 6 | 12000 |
| 20240204_LAC@MIA | 21 | 8 | 11 | 1 | 1 | 5 | 9700 |
| 20240202_LAC@DET | 4 | 3 | 6 | 1 | 0 | 0 | 3200 |
| 20240131_LAC@WAS | 25 | 9 | 5 | 2 | 4 | 5 | 11900 |
| 20240129_LAC@CLE | 11 | 7 | 10 | 1 | 1 | 2 | 7000 |
| 20240127_LAC@BOS | 9 | 8 | 7 | 0 | 0 | 0 | 4800 |
| 20240126_LAC@TOR | 22 | 10 | 13 | 1 | 1 | 2 | 10400 |
| 20240123_LAL@LAC | 23 | 2 | 10 | 1 | 1 | 4 | 8600 |
| 20240121_BKN@LAC | 24 | 5 | 10 | 2 | 1 | 3 | 9900 |
| 20240116_OKC@LAC | 16 | 5 | 8 | 0 | 1 | 4 | 6800 |
| 20240114_LAC@MIN | 14 | 1 | 8 | 2 | 2 | 2 | 7200 |
| 20240112_LAC@MEM | 11 | 1 | 9 | 1 | 0 | 2 | 5000 |
| 20240110_TOR@LAC | 14 | 5 | 11 | 1 | 0 | 2 | 6800 |
| 20240108_PHO@LAC | 19 | 7 | 10 | 0 | 0 | 3 | 7500 |
| 20240107_LAC@LAL | 15 | 4 | 9 | 1 | 0 | 3 | 6500 |
| 20240105_LAC@NO | 8 | 3 | 13 | 0 | 0 | 1 | 4900 |
| 20240103_LAC@PHO | 22 | 5 | 11 | 0 | 1 | 4 | 8600 |
| 20240101_MIA@LAC | 15 | 4 | 10 | 1 | 2 | 3 | 7900 |
| 20231229_MEM@LAC | 16 | 4 | 13 | 0 | 3 | 2 | 8600 |
| 20231226_CHA@LAC | 29 | 6 | 8 | 2 | 1 | 6 | 11000 |
| 20231223_BOS@LAC | 14 | 4 | 9 | 1 | 0 | 2 | 6200 |
| 20231221_LAC@OKC | 23 | 9 | 6 | 3 | 1 | 4 | 10400 |
| 20231220_LAC@DAL | 17 | 5 | 11 | 0 | 2 | 2 | 8000 |
| 20231218_LAC@IND | 35 | 3 | 9 | 1 | 1 | 8 | 11400 |
| 20231216_NY@LAC | 10 | 4 | 12 | 1 | 2 | 1 | 7100 |
| 20231214_GS@LAC | 28 | 7 | 15 | 1 | 4 | 5 | 13500 |
| 20231212_SAC@LAC | 15 | 6 | 7 | 2 | 0 | 0 | 6800 |
| 20231211_POR@LAC | 20 | 7 | 7 | 1 | 2 | 3 | 8900 |
| 20231208_LAC@UTA | 12 | 7 | 8 | 0 | 1 | 2 | 6200 |
| 20231206_DEN@LAC | 20 | 1 | 11 | 3 | 1 | 2 | 9000 |
| 20231202_GS@LAC | 21 | 5 | 9 | 1 | 0 | 2 | 7800 |
| 20231130_LAC@GS | 18 | 3 | 7 | 1 | 0 | 5 | 6700 |
| 20231129_LAC@SAC | 26 | 3 | 6 | 5 | 0 | 5 | 10500 |
| 20231127_DEN@LAC | 11 | 2 | 4 | 1 | 0 | 3 | 4300 |
| 20231125_DAL@LAC | 8 | 4 | 7 | 1 | 2 | 2 | 5800 |
| 20231124_NO@LAC | 8 | 5 | 10 | 4 | 1 | 1 | 7700 |
| 20231122_LAC@SA | 16 | 6 | 9 | 1 | 1 | 2 | 7600 |
| 20231120_LAC@SA | 13 | 3 | 10 | 2 | 0 | 2 | 6600 |
| 20231117_HOU@LAC | 24 | 9 | 7 | 0 | 1 | 2 | 8800 |
| 20231114_LAC@DEN | 21 | 2 | 4 | 0 | 0 | 3 | 5700 |
| 20231112_MEM@LAC | 11 | 4 | 3 | 1 | 1 | 1 | 4900 |
| 20231110_LAC@DAL | 14 | 5 | 3 | 2 | 0 | 2 | 5800 |
| 20231108_LAC@BKN | 12 | 8 | 5 | 2 | 0 | 2 | 6400 |
| 20231106_LAC@NY | 17 | 3 | 6 | 1 | 0 | 2 | 6000 |
| 20231031_ORL@LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20230514_PHI@BOS | 9 | 6 | 7 | 2 | 1 | 1 | 6300 |
| 20230511_BOS@PHI | 13 | 7 | 9 | 3 | 1 | 0 | 8200 |
| 20230509_PHI@BOS | 17 | 8 | 10 | 2 | 0 | 1 | 8300 |
| 20230507_BOS@PHI | 42 | 8 | 9 | 4 | 1 | 6 | 15400 |
| 20230505_BOS@PHI | 16 | 6 | 11 | 1 | 0 | 2 | 7400 |
| 20230503_PHI@BOS | 12 | 10 | 4 | 0 | 0 | 0 | 5200 |
| 20230501_PHI@BOS | 45 | 1 | 6 | 2 | 0 | 7 | 12300 |
| 20230422_PHI@BKN | 17 | 8 | 11 | 1 | 1 | 2 | 8600 |
| 20230420_PHI@BKN | 21 | 5 | 4 | 0 | 0 | 3 | 6300 |
| 20230417_BKN@PHI | 8 | 5 | 7 | 4 | 0 | 2 | 6600 |
| 20230415_BKN@PHI | 23 | 4 | 13 | 1 | 0 | 7 | 9300 |
| 20230406_MIA@PHI | 14 | 4 | 4 | 0 | 0 | 2 | 4600 |
| 20230404_BOS@PHI | 20 | 5 | 10 | 1 | 2 | 4 | 9200 |
| 20230402_PHI@MIL | 11 | 2 | 6 | 1 | 0 | 1 | 4500 |
| 20230331_TOR@PHI | 23 | 3 | 11 | 2 | 1 | 3 | 9500 |
| 20230329_DAL@PHI | 15 | 4 | 12 | 3 | 0 | 2 | 8200 |
| 20230320_CHI@PHI | 5 | 7 | 12 | 1 | 1 | 0 | 6000 |
| 20230317_PHI@CHA | 11 | 11 | 10 | 3 | 0 | 0 | 8200 |
| 20230315_PHI@CLE | 28 | 6 | 12 | 3 | 0 | 3 | 11300 |
| 20230312_WAS@PHI | 18 | 2 | 14 | 1 | 0 | 3 | 7700 |
| 20230310_POR@PHI | 19 | 9 | 8 | 0 | 0 | 2 | 7400 |
| 20230306_PHI@IND | 14 | 9 | 20 | 0 | 0 | 1 | 8700 |
| 20230304_PHI@MIL | 38 | 9 | 10 | 1 | 0 | 5 | 12500 |
| 20230302_PHI@DAL | 27 | 4 | 13 | 0 | 0 | 5 | 9300 |
| 20230301_PHI@MIA | 23 | 7 | 5 | 0 | 1 | 4 | 8000 |
| 20230227_MIA@PHI | 20 | 6 | 12 | 2 | 0 | 3 | 9100 |
| 20230225_BOS@PHI | 21 | 6 | 8 | 3 | 0 | 2 | 9000 |
| 20230223_MEM@PHI | 31 | 7 | 7 | 1 | 2 | 6 | 11400 |
| 20230215_CLE@PHI | 19 | 4 | 12 | 1 | 1 | 3 | 8500 |
| 20230213_HOU@PHI | 28 | 2 | 10 | 2 | 2 | 4 | 10800 |
| 20230211_PHI@BKN | 29 | 6 | 6 | 1 | 1 | 2 | 9600 |
| 20230210_NY@PHI | 20 | 8 | 12 | 1 | 0 | 2 | 8800 |
| 20230208_PHI@BOS | 26 | 3 | 11 | 1 | 1 | 3 | 9500 |
| 20230205_PHI@NY | 12 | 8 | 12 | 2 | 1 | 0 | 8200 |
| 20230203_PHI@SA | 16 | 4 | 8 | 0 | 0 | 2 | 5800 |
| 20230201_ORL@PHI | 26 | 9 | 10 | 1 | 0 | 6 | 10200 |
| 20230130_ORL@PHI | 17 | 8 | 6 | 0 | 0 | 3 | 6500 |
| 20230128_DEN@PHI | 17 | 4 | 13 | 0 | 0 | 3 | 7100 |
| 20230125_BKN@PHI | 23 | 3 | 7 | 2 | 1 | 5 | 8900 |
| 20230119_PHI@POR | 16 | 10 | 14 | 0 | 0 | 1 | 8100 |
| 20230117_PHI@LAC | 6 | 3 | 9 | 1 | 1 | 0 | 4800 |
| 20230115_PHI@LAL | 24 | 7 | 13 | 1 | 1 | 4 | 10400 |
| 20230114_PHI@UTA | 31 | 6 | 11 | 0 | 0 | 4 | 10000 |
| 20230112_OKC@PHI | 24 | 6 | 15 | 1 | 0 | 5 | 10100 |
| 20230110_DET@PHI | 16 | 12 | 15 | 2 | 0 | 2 | 10000 |
| 20230108_PHI@DET | 20 | 11 | 11 | 0 | 1 | 3 | 9300 |
| 20230106_CHI@PHI | 17 | 7 | 11 | 1 | 0 | 3 | 7900 |
| 20230104_IND@PHI | 26 | 6 | 8 | 1 | 2 | 2 | 10000 |
| 20230102_NO@PHI | 27 | 2 | 8 | 2 | 1 | 3 | 9500 |
| 20221230_PHI@NO | 20 | 1 | 10 | 0 | 0 | 4 | 6600 |
| 20221227_PHI@WAS | 26 | 7 | 13 | 3 | 1 | 2 | 11800 |
| 20221225_PHI@NY | 29 | 4 | 13 | 4 | 1 | 5 | 12700 |
| 20221223_LAC@PHI | 20 | 11 | 21 | 1 | 0 | 3 | 11300 |
| 20221221_DET@PHI | 15 | 2 | 8 | 1 | 1 | 2 | 6400 |
| 20221219_TOR@PHI | 14 | 7 | 8 | 1 | 0 | 1 | 6500 |
| 20221216_GS@PHI | 27 | 5 | 9 | 0 | 0 | 4 | 8600 |
| 20221213_SAC@PHI | 21 | 7 | 15 | 5 | 0 | 4 | 12000 |
| 20221211_CHA@PHI | 19 | 9 | 16 | 0 | 1 | 3 | 9700 |
| 20221209_LAL@PHI | 28 | 4 | 12 | 2 | 1 | 3 | 10900 |
| 20221205_PHI@HOU | 21 | 4 | 7 | 2 | 0 | 4 | 8000 |
| 20221102_WAS@PHI | 24 | 5 | 10 | 1 | 0 | 3 | 8700 |
| 20221031_PHI@WAS | 23 | 7 | 17 | 2 | 0 | 2 | 10800 |
| 20221029_PHI@CHI | 15 | 6 | 11 | 2 | 0 | 0 | 7600 |
| 20221028_PHI@TOR | 11 | 4 | 4 | 0 | 2 | 0 | 5000 |
| 20221026_PHI@TOR | 18 | 7 | 9 | 0 | 1 | 3 | 7700 |
| 20221024_IND@PHI | 29 | 9 | 11 | 2 | 0 | 5 | 11500 |
| 20221022_SA@PHI | 12 | 9 | 12 | 1 | 2 | 1 | 8500 |
| 20221020_MIL@PHI | 31 | 8 | 9 | 2 | 1 | 1 | 11500 |
| 20221018_PHI@BOS | 35 | 8 | 7 | 0 | 0 | 5 | 10500 |
